| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Jeep® Compass Latitude | New | $29,565 | $34,165 | 251968 | 3C4NJDBN9TT241968 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Wrangler Sport | New | $33,188 | $41,775 | 298730 | 1C4PJXAN2TW158730 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Jeep® Compass Limited | New | $33,636 | $35,780 | 252291 | 3C4NJDCN7TT282291 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Leather Seats, Heated Seats |
| 2026 Jeep® Compass Limited | New | $36,104 | $37,775 | 255325 | 3C4NJDCN7TT275325 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Leather Seats, Heated Seats |
| 2027 Jeep® Compass Trailhawk In-Transit | New | $38,131 | $37,665 | 250337 | 3C4NJDDN2VT560337 | Heated Steering, Leather Seats, Premium Sound, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats, Backup Camera |
| 2026 Jeep® Wrangler Sport | New | $39,556 | $45,385 | 291348 | 1C4PJXDG2TW231348 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Ram® 1500 Tradesman | New | $41,750 | $49,285 | 360904 | 1C6RRFCG7TN370904 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Jeep® Gladiator Sport | New | $42,602 | $44,700 | 310629 | 1C6PJTAG4TL190629 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Ram® 1500 Express | New | $42,907 | $54,590 | 360055 | 3C6SRFGP5T4180055 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2027 Chrysler® Pacifica Select | New | $43,391 | $45,540 | 347724 | 2C4RC1BG3VR557724 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, 3rd Row Seats, Heated Seats |
| 2026 Jeep® Gladiator Sahara | New | $43,564 | $50,505 | 317445 | 1C6PJTAG1TL187445 | Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, Heated Seats |
| 2026 Jeep® Grand Cherokee Limited | New | $45,109 | $51,730 | 279538 | 1C4RJHBR0TC299538 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, Heated Seats |
| 2027 Jeep® Grand Cherokee Laredo X | New | $45,130 | $47,440 | 264310 | 1C4RJHAG5VC574310 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Remote Start, Apple CarPlay, Android Auto, Heated Steering, Cloth Seats, Heated Seats |
| 2026 Jeep® Grand Cherokee L Limited | New | $45,188 | $53,135 | 279607 | 1C4RJKBR7T8569607 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, 3rd Row Seats, Heated Seats |
| 2027 Jeep® Grand Cherokee Laredo X | New | $45,810 | $48,235 | 265249 | 1C4RJHAG6VC585249 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Remote Start, Apple CarPlay, Android Auto, Heated Steering, Cloth Seats, Heated Seats |
| 2027 Jeep® Grand Cherokee L Laredo X In-Transit | New | $46,521 | $50,035 | 270548 | 1C4RJKAG7V8180548 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Remote Start, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Cloth Seats, Heated Seats |
| 2027 Jeep® Grand Cherokee L Laredo X In-Transit | New | $46,672 | $50,235 | 270549 | 1C4RJKAG9V8180549 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Remote Start, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Cloth Seats, Heated Seats |
| 2026 Ram® 1500 Express | New | $46,873 | $56,305 | 369068 | 3C6SRFGP4T4189068 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2026 Dodge® Durango GT Plus Redline | New | $47,346 | $52,005 | 230792 | 1C4RDJDG2TC240792 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Collision avoidance, Heated Steering, 3rd Row Seats, Heated Seats, Seat memory, Cooled Seats |
| 2026 Ram® 1500 Warlock | New | $47,840 | $59,245 | 361428 | 1C6SRFGT5TN371428 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2026 Ram® 1500 Express | New | $48,051 | $57,700 | 362443 | 1C6SRFGT1TN382443 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2026 Jeep® Grand Cherokee L Limited | New | $48,438 | $55,230 | 270413 | 1C4RJKBR0T8590413 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Leather Seats, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, 3rd Row Seats, Heated Seats |
| 2026 Dodge® Durango GT Plus HEMI V8 | New | $48,642 | $51,540 | 2394841 | 1C4SDJCT6TC294841 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Seat memory, Cooled Seats |
| 2026 Ram® 1500 Big Horn/Lone Star | New | $48,684 | $65,230 | 366728 | 1C6SRFFT6TN356728 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 Ram® 1500 Big Horn/Lone Star | New | $48,699 | $62,845 | 369072 | 3C6SRFFP4T4189072 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 Dodge® Durango GT Plus | New | $48,846 | $52,005 | 230490 | 1C4RDJDG8TC240490 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Collision avoidance, Heated Steering, 3rd Row Seats, Heated Seats, Seat memory, Cooled Seats |
| 2026 Jeep® Grand Cherokee L 85th Anniversary Edition | New | $49,047 | $54,635 | 275928 | 1C4RJKBR8T8585928 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, 3rd Row Seats, Heated Seats |
| 2027 Jeep® Grand Cherokee Limited In-Transit | New | $49,406 | $51,945 | 263012 | 1C4RJHBRXV8183012 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, Heated Seats |
| 2027 Jeep® Grand Cherokee Limited | New | $49,406 | $51,945 | 260865 | 1C4RJHBR9VC590865 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, Heated Seats |
| 2026 Ram® 1500 Warlock | New | $49,589 | $59,540 | 361431 | 1C6SRFGT5TN371431 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
Vehicles for Sale at Bob Sight CDJR
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain